skip to main
|
skip to sidebar
FINANCIAL MARKET ANALYSIS
This Blog is only for Educational Purpose and we are giving Technical analysis course as well
Tuesday, January 12, 2010
gold 1.08 pm
the two chart indicates bearish for gold sl 17210 tgt. 16900 / 16800 ( short term gold may touch 17200 level soon )
Newer Post
Older Post
Home
Pages
Home
Buy and Sell calls
Followers
Blog Archive
Blog Archive
12/05 - 12/12 (3)
11/28 - 12/05 (7)
11/21 - 11/28 (4)
11/14 - 11/21 (7)
11/07 - 11/14 (6)
10/31 - 11/07 (6)
10/24 - 10/31 (5)
10/10 - 10/17 (4)
10/03 - 10/10 (3)
09/26 - 10/03 (2)
09/19 - 09/26 (3)
09/12 - 09/19 (4)
09/05 - 09/12 (1)
08/29 - 09/05 (4)
08/22 - 08/29 (6)
08/15 - 08/22 (6)
08/08 - 08/15 (2)
08/01 - 08/08 (3)
07/25 - 08/01 (2)
07/18 - 07/25 (7)
07/11 - 07/18 (6)
07/04 - 07/11 (1)
06/27 - 07/04 (3)
06/20 - 06/27 (2)
06/13 - 06/20 (2)
06/06 - 06/13 (8)
05/30 - 06/06 (3)
05/23 - 05/30 (1)
05/16 - 05/23 (3)
05/09 - 05/16 (1)
05/02 - 05/09 (6)
04/25 - 05/02 (3)
04/18 - 04/25 (4)
04/11 - 04/18 (8)
04/04 - 04/11 (6)
03/28 - 04/04 (2)
03/21 - 03/28 (8)
03/14 - 03/21 (9)
03/07 - 03/14 (7)
02/28 - 03/07 (9)
02/21 - 02/28 (14)
02/07 - 02/14 (6)
01/31 - 02/07 (8)
01/24 - 01/31 (11)
01/17 - 01/24 (8)
01/10 - 01/17 (7)
01/03 - 01/10 (6)
12/27 - 01/03 (2)
12/20 - 12/27 (14)
12/13 - 12/20 (9)
12/06 - 12/13 (19)
11/29 - 12/06 (23)
ATA india
IFTA
MTA, US
My Blog List
COPPER UPDATES
Copper updates for sept 7 2020
5 years ago
market geometry
Orange Juice 5 years chart,
13 years ago
Search This Blog